| Product Range | Amanda Lite | Amanda | Amanda Optima | |||
|---|---|---|---|---|---|---|
| Price | £ 12* per month | £ 19* per month | £ 49* per month | |||
| General Ledger | YES | YES | YES | |||
| Accounts Payable | YES | YES | YES | |||
| Sales Ledger | YES | YES | YES | |||
| Purchase Ledger | YES | YES | YES | |||
| Invoicing | YES | YES | YES | |||
| VAT | YES | YES | YES | |||
| Bank Reconciliation | YES | YES | YES | |||
| Contacts Management | YES | YES | YES | |||
| Stock Catalogs | YES | YES | YES | |||
| Full Reporting | YES | YES | YES | |||
| Quotes, Orders, Delivery Notes | – | YES | YES | |||
| Time and Expenses | – | YES | YES | |||
| Events and Tasks | – | YES | YES | |||
| API | – | YES | YES | |||
| Job Reporting | – | - | YES | |||
| Divisons and Business Units | – | - | YES | |||
| Multicurrency | – | - | YES | |||
| Management Accounts | – | - | YES | |||
| Mobile version (iOS, Android) | YES | YES | YES | |||
| Free Copy for your Accountant | YES | YES | YES | |||
| Multi-user | YES | YES | YES | |||
| Additionnal Timesheet user | N/A | £5* per month | £5* per month | |||
| Payroll | N/A | £10* per month | £10* per month | |||
| * Prices are excl. VAT and all contracts require a 3-month commitment and can be cancelled with a 60-day notice (terms and conditions). |
30-day free trial | 30-day free trial | 30-day free trial |
Pricing
Amanda offers three incredible price plans compared to the costs of traditional software. Choose the plan that fits your business needs once you've ended your 30-day trial. You can always change your plan at a later stage if you need to.

